Service compressors for Copeland™ ZX condensing units
| Cooling capacity on R404a (kW), condensing temperature =+40°C, boiling temperature= -10°C | m3/h | HP | Suction (inch) | Discharge (inch) |
|
|
|---|---|---|---|---|---|---|
| ZS09KAE-PFJ-524 | 2.1 kW | 3.7 | 1.3 | 3/4" | 1/2" | ZXME-013E-PFJ |
| ZS11KAE-PFJ-524 | 2.5 kW | 4.4 | 1.5 | 3/4" | 1/2" | ZXME-015E-PFJ |
| ZS13KAE-PFJ-524 | 3.4 kW | 5.0 | 1.8 | 3/4" | 1/2" | ZXME-018E-PFJ |
| ZX15KCE-PFJ-558 | 3.7 kW | 5.9 | 2.0 | 3/4" | 1/2" | ZXME-020E-PFJ 1 PHASE |
| ZX19KCE-PFJ-558 | 4.2 kW | 6.8 | 2.5 | 3/4" | 1/2" | ZXME-025E-PFJ 1 PHASE |
| ZB15KCE-TFD-550 | 3.7 kW | 5.9 | 2.0 | 1-1/4" | 1" | ZXME-020E-TFD |
| ZB21KCE-TFD-550 | 5.5 kW | 8.6 | 3.0 | 1-1/4" | 1" | ZXME-030E-TFD |
| ZB30KCE-TFD-550 | 7.5 kW | 11.4 | 4.0 | 1-1/4" | 1" | ZXME-040E-TFD |
| ZB38KCE-TFD-550 | 9.3 kW | 14.4 | 5.0 | 1-1/4" | 1" | ZXME-050E-TFD |
| ZB45KCE-TFD-550 | 11.0 kW | 17.1 | 6.0 | 1-1/4" | 1" | ZXME-060E-TFD |
| ZX51KCE-TFD-558 | 13.0 kW | 20.0 | 7.5 | 7/8" | 1/2" | ZXME-075E-TFD |
MENTIONED HERE EQUIPMENT IS EQUIPMENT, WHOSE FUNCTIONING RELIES UPON FLUORINATED GASES
| Cooling capacity on R404a (kW), condensing temperature =+40°C, boiling temperature= -10°C | m3/h | HP | Suction (inch) | Discharge (inch) |
|
|
|---|---|---|---|---|---|---|
| ZBD21KCE-TFD-551 | 5.5 kW | 8.3 | 3.0 | 1-1/4" | 1" | ZXDE-030E-TFD |
| ZBD29KQE-TFD-558 | 7.5 kW | 11.4 | 4.0 | 1-1/4" | 1" | ZXDE-040E-TFD |
| ZBD38KQE-TFD-558 | 9.3 kW | 14.4 | 5.0 | 1-1/4"(7/8") | 1"(1/2") | ZXDE-050E-TFD |
| ZBD45KQE-TFD-558 | 11.2 kW | 17.1 | 6.0 | 1-1/4" | 1" | ZXDE-060E-TFD |
| ZBD48KQE-TFD-558 | 12.7 kW | 18.8 | 6.5 | 1-1/4"(7/8") | 1"(3/4") | ZXDE-075E-TFD |
MENTIONED HERE EQUIPMENT IS EQUIPMENT, WHOSE FUNCTIONING RELIES UPON FLUORINATED GASES
| Cooling capacity on R404a (kW), condensing temperature =+45°C, boiling temperature= -10°C | m3/h | HP | Suction (inch) | Discharge (inch) |
|
|
|---|---|---|---|---|---|---|
| ZXI06KCE-TFD-687 | 4.4 kW | 6.0 | 2.0 | 3/4" | 1/2" | ZXLE-020E-TFD |
| ZXI09KCE-TFD-687 | 5.6 kW | 8.0 | 2.8 | 3/4" | 1/2" | ZXLE-030E-TFD |
| ZXI14KCE-TFD-647 | 9.7 kW | 12.7 | 4.0 | 7/8" | 1/2" | ZXLE-040E-TFD |
| ZXI15KCE-TFD-647 | 11.0 kW | 14.5 | 5.0 | 7/8" | 1/2" | ZXLE-050E-TFD |
| ZXI18KCE-TFD-557 | 12.5 kW | 17.1 | 6.0 | 7/8" | 1/2" | ZXLE-060E-TFD |
| ZXI21KCE-TFD-557 | 15.0 kW | 18.8 | 7.5 | 7/8" | 1/2" | ZXLE-075E-TFD |
Model of corresponding unit